Internet Top Level Domain Codes
Top Level Domains ...
This page contains two tables, one containing the generic Internet gTLD codes (e.g. DOT com, net, info, etc.) and the other containing country specific Internet ccTLD codes (e.g. DOT us, uk, au, etc.). As a bonus we have also provided the corresponding IDDD International Direct Dialling codes although these are not part of any URL scheme. To assist usability, both tables have the ability to be sorted by column.
The Generic Codes (gTLDs)
This generic codes table depicts the history of the Internet and the codes range from '.arpa' which is now rarely used to '.com' which is the most sought after top-level Domain in the World.
| TLD | Description | IDDD |
|---|---|---|
| biz | International Business | n/a |
| com | International Commercial | n/a |
| edu | US Educational | n/a |
| gov | US Government | n/a |
| int | International Organization (e.g. Nato) | n/a |
| mil | US Military | n/a |
| net | International Network | n/a |
| org | International Non-Profit Organization | n/a |
| arpa | Old style Arpanet | n/a |
| nato | Nato field (deleted, see "int") | n/a |
The Country Codes (ccTLDs)
This dual-purpose country codes table lists all the two-character Internet Country Codes and all the IDDD (International Direct Distance Dialling) Codes in use in the World today. It is interesting to note that Web-Wise-Wizard which is an International top level Domain, has been visited by users from most of the countries in this list.
| TLD | Description | IDDD |
|---|---|---|
| ac | Ascension Island | 247 |
| ad | Andorra | 20 |
| ae | United Arab Emirates | 971 |
| af | Afghanistan | 93 |
| ag | Antigua and Barbuda | 809 |
| ai | Anguilla | 809 |
| al | Albania, Soc Rep of | 355 |
| am | Armenia | 7 |
| an | Netherlands Antilles | 599 |
| ao | Angola | 244 |
| aq | Antarctica | 672 |
| ar | Argentina | 54 |
| as | American Samoa (US) | 684 |
| at | Austria | 43 |
| au | Australia | 61 |
| aw | Aruba | 297 |
| az | Azerbaijan | 7 |
| ba | Bosnia and Herzegovina | 387 |
| bb | Barbados | 809 |
| bd | Bangladesh, People's Rep of | 880 |
| be | Belgium | 32 |
| bf | Burkina Faso | 226 |
| bg | Bulgaria | 359 |
| bh | Bahrain | 973 |
| bi | Burundi | 257 |
| bj | Benin, People's Rep | 229 |
| bm | Bermuda | 809 |
| bn | Brunei Darussalam | 673 |
| bo | Bolivia | 591 |
| br | Brazil | 55 |
| bs | Bahamas | 809 |
| bt | Bhutan | 975 |
| bv | Bouvet Island | # |
| bw | Botswana | 267 |
| by | Belarus | 7 |
| bz | Belize | 501 |
| ca | Canada | 1 |
| cc | Cocos (Keeling) Islands | # |
| cf | Central African Republic | 236 |
| cg | Congo, Rep of | 242 |
| ch | Switzerland | 41 |
| ci | Cote D'Ivoire, La (Ivory Coast) | 225 |
| ck | Cook Islands | 682 |
| cl | Chile | 56 |
| cm | Cameroon, United Rep of | 237 |
| cn | China, People's Rep | 86 |
| co | Colombia | 57 |
| cr | Costa Rica | 506 |
| cs | Czechoslovakia (former) | 42 |
| cu | Cuba | |
| cv | Cape Verde Islands | 238 |
| cx | Christmas Island and Cocos Islands | 672 |
| cy | Cyprus | 357 |
| cz | Czech Republic | 420 |
| de | Germany, Fed Rep of | 49 |
| dj | Djibouti, Rep of | 253 |
| dk | Denmark | 45 |
| dm | Dominica | 809 |
| do | Dominican Republic | 809 |
| dz | Algeria | 213 |
| ec | Ecuador | 593 |
| ee | Estonia | 7 |
| eg | Egypt, Arab Rep of | 20 |
| eh | Western Sahara | |
| er | Eritrea | 291 |
| es | Spain | 34 |
| et | Ethiopia | 251 |
| fi | Finland | 358 |
| fj | Fiji Islands | 679 |
| fk | Falkland Islands (Malvinas) | 500 |
| fm | Micronesia, Federated States of (US) | 691 |
| fo | Faroe Islands | 298 |
| fr | France | 33 |
| fx | France, Metropolitan | |
| ga | Gabon Republic | 220 |
| gb | Great Britain (UK) | 44 |
| gd | Grenada | 809 |
| ge | Georgia | 7 |
| gf | French Guiana | 594 |
| gg | Guernsey, Alderney, Sark | |
| gh | Ghana | 233 |
| gi | Gibraltar | 350 |
| gl | Greenland | 299 |
| gm | Gambia, The | 220 |
| gn | Guinea, People's Rev. Rep | 224 |
| gp | Guadeloupe | 590 |
| gq | Equatorial Guinea, Rep of | 240 |
| gr | Greece | 30 |
| gs | S. Georgia and S. Sandwich Isls. | |
| gt | Guatemala | 502 |
| gu | Guam (US) | 671 |
| gw | Guinea-Bissau | 245 |
| gy | Guyana | 592 |
| hk | Hong Kong | 852 |
| hm | Heard and McDonald Islands | |
| hn | Honduras | 504 |
| hr | Croatia (Hrvatska) | 385 |
| ht | Haiti | 509 |
| hu | Hungary | 36 |
| id | Indonesia | 62 |
| ie | Ireland, Rep of | 353 |
| il | Israel | 972 |
| im | Isle of Man | |
| in | India | 91 |
| io | British Indian Ocean Territory | |
| iq | Iraq | 964 |
| ir | Iran | 98 |
| is | Iceland | 354 |
| it | Italy | 39 |
| je | Jersey | |
| jm | Jamaica | 809 |
| jo | Jordan | 962 |
| jp | Japan | 81 |
| ke | Kenya, Republic of | 254 |
| kg | Kyrgyzstan | 7 |
| kh | Cambodia | 855 |
| ki | Kiribati | 686 |
| km | Comoros, Fed. & Islamic Rep | 269 |
| kn | Saint Kitts and Nevis | 809 |
| kp | Korea (North), Dem People's Rep of | 850 |
| kr | Korea (South), Rep of | 82 |
| kw | Kuwait | 965 |
| ky | Cayman Islands | 809 |
| kz | Kazakhstan | 7 |
| la | Laos | 856 |
| lb | Lebanon | 961 |
| lc | Saint Lucia | 809 |
| li | Liechtenstein | 41 |
| lk | Sri Lanka, Dem Soc Rep of | 94 |
| lr | Liberia | 231 |
| ls | Lesotho | 266 |
| lt | Lithuania | 7 |
| lu | Luxembourg | 352 |
| lv | Latvia | 7 |
| ly | Libya, Arab People's Soc Jamahiriya | 218 |
| ma | Morocco, Kingdom of | 212 |
| mc | Monaco | 492 |
| md | Moldova, Rep of | 7 |
| mg | Madagascar, Dem Rep of | 261 |
| mh | Marshall Islands (US) | 692 |
| mk | Macedonia | 389 |
| ml | Mali Republic | 223 |
| mm | Myanmar (Previously Burma) | 95 |
| mn | Mongolian People's Rep | 976 |
| mo | Macau | 853 |
| mp | Mariana Islands, Northern (US) | # |
| mq | Martinique (French Antilles) | 596 |
| mr | Mauritania, Islamic Rep of | 222 |
| ms | Montserrat | 809 |
| mt | Malta | 356 |
| mu | Mauritius | 230 |
| mv | Maldives, Rep of | 960 |
| mw | Malawi | 265 |
| mx | Mexico | 52 |
| my | Malaysia | 60 |
| mz | Mozambique | 258 |
| na | Namibia | 264 |
| nc | New Caledonia | 687 |
| ne | Niger Republic | 227 |
| nf | Norfolk Island | 672 |
| ng | Nigeria, Federal Rep of | 234 |
| ni | Nicaragua | 505 |
| nl | Netherlands | 31 |
| no | Norway | 47 |
| np | Nepal | 977 |
| nr | Nauru | 674 |
| nt | Neutral Zone | # |
| nu | Niue | 683 |
| nz | New Zealand (Aotearoa) | 64 |
| om | Oman | 968 |
| pa | Panama | 507 |
| pe | Peru | 51 |
| pf | French Polynesia | 689 |
| pg | Papua New Guinea | 675 |
| ph | Philippines | 63 |
| pk | Pakistan | 92 |
| pl | Poland | 48 |
| pm | St. Pierre and Miquelon | 508 |
| pn | Pitcairn | |
| pr | Puerto Rico (US) | 787 |
| pt | Portugal | 351 |
| pw | Palau, Rep of (US) | 680 |
| py | Paraguay | 595 |
| qa | Qatar | 974 |
| re | Reunion Island | 262 |
| ro | Romania, Soc Rep of | 40 |
| ru | Russian Federation | 7 |
| rw | Rwanda | 250 |
| sa | Saudi Arabia | 966 |
| sb | Solomon Islands | 677 |
| sc | Seychelles Islands | 248 |
| sd | Sudan | 249 |
| se | Sweden | 46 |
| sg | Singapore, Rep of | 65 |
| sh | St. Helena | 290 |
| si | Slovenia | 386 |
| sj | Svalbard and Jan Mayen Islands | |
| sk | Slovak Rep (Slovakia) | 421 |
| sl | Sierra Leone | 232 |
| sm | San Marino | 39 |
| sn | Senegal Rep | 221 |
| so | Somalia | 252 |
| sr | Suriname, Rep of | 597 |
| st | Sao Tome and Principe | 239 |
| su | USSR (former) | # |
| sv | El Salvador | 503 |
| sy | Syrian Arab Republic | 963 |
| sz | Swaziland | 268 |
| tc | Turks and Caicos Islands | 809 |
| td | Chad Republic | 235 |
| tf | French Southern Territories | # |
| tg | Togo | 228 |
| th | Thailand | 66 |
| tj | Tajikistan | 7 |
| tk | Tokelau | 690 |
| tm | Turkmenistan | 7 |
| tn | Tunisia | 216 |
| to | Tonga Islands | 676 |
| tp | East Timor | # |
| tr | Turkey | 90 |
| tt | Trinidad and Tobago, Dem Rep of | 809 |
| tv | Tuvalu | 688 |
| tw | Taiwan, Rep of China | 886 |
| tz | Tanzania | 255 |
| ua | Ukraine | 7 |
| ug | Uganda | 256 |
| uk | United Kingdom | 44 |
| um | US Minor Islands | |
| us | United States | 1 |
| uy | Uruguay | 598 |
| uz | Uzbekistan | 7 |
| va | Vatican City State (Holy See) | 39 |
| vc | Saint Vincent and the Grenadines | 809 |
| ve | Venezuela | 58 |
| vg | Virgin Islands (British) | 284 |
| vi | Virgin Islands (US) | 340 |
| vn | Viet Nam | 84 |
| vu | Vanuatu, Rep of | 678 |
| wf | Wallis and Futuna Islands | 681 |
| ws | Western Samoa | 685 |
| ye | Yemen, Rep of | 967 |
| yt | Mayotte Island | 269 |
| yu | Yugoslavia | 381 |
| za | South Africa, Rep of | 27 |
| zm | Zambia | 260 |
| zr | Zaire, Rep of | 243 |
| zw | Zimbabwe | 263 |
Page/Table Notes
- TLD: Top Level Domain
- IDDD: International Direct Distance Dialling (Telephony)
- iso 3166: (iso3166-1) The accepted, up-to-date country code standard.
- RIPE: RIPE Network Coordination Centre.
Link Directly To This Page ...
Many users prefer to link directly to individual content pages on Web-Wise-Wizard. If you would like to do this then we have provided the following HTML/CSS link script which you can copy and paste directly into your HTML editor. Alternatively, you might like to use our New Dynamic Link Generator to create a link that more fully meets your own particular requirements.
the link displayed ...
select/copy the link Markup ...


